Another table created for my Beyond the Wall games, this one tells you what direction and how far away travelers or a caravan are coming from. It's a result on several of the sample encounter tables from Further Afield and each time I blank, so now I've got these nifty tables to help me at least decide the direction and distance I should be looking at on my hexmap for a possible departure point.
  
    | d8 | Direction | 
    | 1 | North | 
    | 2 | East | 
    | 3 | South | 
    | 4 | West | 
    | 5 | Northeast | 
    | 6 | Southwest | 
    | 7 | Northwest | 
    | 8 | Southeast | 
  
    | d12 | Distance Traveled | 
    | 1 | Near | 
    | 2 | Near | 
    | 3 | Near | 
    | 4 | Near | 
    | 5 | Near | 
    | 6 | Near | 
    | 7 | Medium | 
    | 8 | Medium | 
    | 9 | Medium | 
    | 10 | Far | 
    | 11 | Far | 
    | 12 | Far | 
 
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.